Assumption 2021-04-10 V8 2V8 Δ
Final Assumption College 8:29.4 9:16.5 47.1
Final Connecticut College 7:56.9 8:27.8 30.9
Assumption 2021-04-17 V8 2V8 Δ
Final Assumption College 7:57.3
Final Johnson & Wales 8:27.9
Cabrini 2021-03-27 V8 2V8 Δ
Final Cabrini University 8:21.9
Final St. Mary's MD 7:19.74 7:45.14 25.4
Conn College 2021-04-24 V8 2V8 Δ
Final Connecticut College 7:07.1 7:24.0 16.9
Final Trinity College 6:53.6
Final Wesleyan University 6:42.5 6:43.1 0.6
Hamilton 2021-04-24 V8 2V8 Δ
Final Hamilton College 7:29.95 7:43.11 13.16
Final Williams College 7:42.68 8:04.51 21.83
Ithaca 2021-04-03 V8 2V8 Δ
Final Colgate University 7:33.1 7:54.9 21.8
Final Ithaca College 7:20.5 7:48.1 27.6
Final Rochester Institute of Technology 7:30.1 8:30.0 59.9
Ithaca 2021-04-17 V8 2V8 Δ
Final Ithaca College 7:40.9 7:46.1 5.2
Final William Smith College 7:55.4 7:58.8 3.4
Ithaca 2021-04-24 V8 2V8 Δ
Final 1 Colgate University 7:27.8 7:34.2 6.4
Final 1 Ithaca College 7:19.8 7:37.1 17.3
Final 2 Colgate University 7:43.8 7:47.3 3.5
Final 2 Ithaca College 7:25.7 8:04.6 38.9
Lambeth Cup 2021-03-28 V8 2V8 Δ
Final Pacific Lutheran University 7:08.1 8:24.5 76.4
Final University of Puget Sound 7:27.5
Lewis & Clark 2021-04-03 V8 2V8 Δ
Final Lewis & Clark College 7:31.1 8:27.7 56.6
Final University of Puget Sound 7:36.7 8:22.8 46.1
Lewis & Clark 2021-04-17 V8 2V8 Δ
Final Lewis & Clark College 7:38.1 7:44.7 6.6
Final Pacific Lutheran University 7:23.8 7:55.5 31.7
Marietta 2021-03-27 V8 2V8 Δ
Final Marietta College 6:52.13
Final University of Dayton 6:32.35
PLU Invite 1 2021-03-20 V8 2V8 Δ
Final 1 Seattle University 7:11.4 7:44.0 32.6
Final 1 University of Portland 7:02.6 7:26.7 24.1
Final 1 University of Puget Sound 7:41.9
Final 2 Pacific Lutheran University 7:16.2 7:54.7 38.5
Final 2 Seattle Pacific University 7:01.2 8:01.3 60.1
PLU Invite 2 2021-03-20 V8 2V8 Δ
Final 1 Pacific Lutheran University 7:08.4 7:55.5 47.1
Final 1 University of Portland 6:56.4 7:22.4 26
Final 2 Seattle Pacific University 6:55.6 8:06.9 71.3
Final 2 Seattle University 7:14.9 7:57.6 42.7
Final 2 University of Puget Sound 7:33.0
RIT 2021-04-10 V8 2V8 Δ
Final Rochester Institute of Technology 6:44.6 6:57.82 13.22
Final William Smith College 6:49.8 6:48.73 -1.07
St. Marys 2021-04-17 V8 2V8 Δ
Final Catholic University 8:26.73
Final St. Mary's MD 8:21.83
Stockton 2021-04-11 V8 2V8 Δ
Final Catholic University 5:19.5
Final Stockton University 5:21.0
Stockton 2021-04-17 V8 2V8 Δ
Final Franklin & Marshall College 6:01.1
Final Stockton University 5:46.3 6:16.3 30
Tufts 2021-04-10 V8 2V8 Δ
Final Tufts University 7:03.1 7:17.9 14.8
Final Wesleyan University 6:51.5 7:07.7 16.2
Tufts 2021-04-18 V8 2V8 Δ
Final 1 Bates College 7:12.9 7:25.1 12.2
Final 1 Hamilton College 7:24.5 7:40.6 16.1
Final 2 Hamilton College 7:19.9 7:25.9 6
Final 2 Tufts University 7:16.9 7:30.2 13.3
Final 3 Bates College 7:12.9 7:30.4 17.5
Final 3 Tufts University 7:19.8 7:40.9 21.1
Tufts 2021-04-24 V8 2V8 Δ
Final 1 Bates College 7:05.5 7:30.3 24.8
Final 1 Colby College 7:26.3 7:46.6 20.3
Final 2 Bates College 7:04.5 7:13.9 9.4
Final 2 Tufts University 7:13.9 7:15.1 1.2
Final 3 Colby College 7:12.1 8:13.3 61.2
Final 3 Tufts University 7:06.9 7:42.9 36
UofR 2021-04-10 V8 2V8 Δ
Final Nazareth College 8:39.37
Final St. John Fisher 8:56.68
Final University of Rochester 7:48.47
UofR 2021-04-17 V8 2V8 Δ
Final 1 St. Lawrence University 7:32.4
Final 1 University of Rochester 7:25.9
Final 2 Union College 7:16.96
Final 2 University of Rochester 7:24.96
UofR 2021-04-24 V8 2V8 Δ
Final University of Rochester 8:19.34
Final William Smith College 7:54.80
Washington College 2021-03-27 V8 2V8 Δ
Final Loyola University Maryland 8:25.61 9:29.68 64.07
Final Washington College 8:00.32 8:30.39 30.07
Washington College 2021-04-03 V8 2V8 Δ
Final St. Mary's MD 7:24.12 8:52.06 87.94
Final Washington College 7:09.46 7:36.89 27.43
Washington College 2021-04-10 V8 2V8 Δ
Final Franklin & Marshall College 8:57.62 8:19.76 -37.86
Final Washington College 8:06.77 8:02.64 -4.13
Williams 2021-04-17 V8 2V8 Δ
Final Wesleyan University 7:28.8 7:50.9 22.1
Final Williams College 7:45.5 8:10.5 25
WPI 2021-04-17 V8 2V8 Δ
Final Connecticut College 7:35.5 7:56.2 20.7
Final WPI 7:10.9 7:17.9 7
WPI 2021-04-18 V8 2V8 Δ
Final Trinity College 7:04.94
Final WPI 7:02.65 7:10.60 7.95
WPI 2021-04-24 V8 2V8 Δ
Final U.S. Coast Guard Academy 7:11.2 7:58.8 47.6
Final WPI 7:43.9 7:25.5 -18.4